Esco
Dec 5 2007, 03:42 PM
For the 10 sports fans on this site, if your feeling lucky sign up to play, I have not lost this game in 5yrs though but you still might have fun trying..
http://games.espn.go.com/bowlmania/frontpageafter signing up join group glamisdunes.com
Esco
Dec 6 2007, 11:33 AM
7 out of 10 signed up so far
raptordevil
Dec 6 2007, 11:43 AM
Your reign is over!!!!!
Esco
Dec 7 2007, 07:30 AM
9 out of the 10 fans are in
Carlos
Dec 7 2007, 10:48 AM
We full...
Esco
Dec 7 2007, 10:52 AM
Ifly
Dec 7 2007, 11:07 AM
Should be some interesting bowl games.
Esco
Dec 7 2007, 12:21 PM
32 games, also dont forget you DONT have to keep them in the order they are in, move them around so the games you think are a lock get the higher number
Carlos
Dec 7 2007, 01:03 PM
QUOTE(Esco @ Dec 7 2007, 12:21 PM)

32 games, also dont forget you DONT have to keep them in the order they are in, move them around so the games you think are a lock get the higher number
do we have to resubmit them if we change them around?
Lucky
Dec 7 2007, 01:19 PM
Yes
Esco
Dec 9 2007, 08:34 AM
Esco
Dec 10 2007, 07:04 AM
dec 20th you still have time to get in
Esco
Dec 17 2007, 01:31 PM
3 days left
MichaelAZ
Dec 17 2007, 02:48 PM
Can we add another 20 peeps, 15 or so who will never change the lineup ??
Esco
Dec 17 2007, 03:27 PM
anything for you hoss
MichaelAZ
Dec 17 2007, 03:35 PM
Lucky
Dec 18 2007, 09:47 AM
Get those Florida State picks in now.
Esco
Dec 18 2007, 10:18 AM
i have them a 12
Lucky
Dec 18 2007, 02:31 PM
QUOTE(Esco @ Dec 18 2007, 11:18 AM)

i have them a 12
You seriously picked FSU to win. They have over 20 players that are suspended for the game.
Esco
Dec 20 2007, 05:58 AM
12 to lose sorry,
Games start today
Esco
Dec 21 2007, 06:09 AM
MichaelAZ
Dec 21 2007, 06:14 AM
Got beat by the mormons

It was only a 2 pt pick, wait till I bring out the BIG guns
BeachHead
Dec 21 2007, 06:22 AM
woohoo..I'm #1....at least for one millisecond...
BeachHead
Dec 21 2007, 06:27 AM
looks like over 141,000 people playing!!
Ifly
Dec 22 2007, 12:03 AM
1 BeachHeads , B. Gagliano 2-0 495 528 33 96.3
2 Who's Your Daddy , W. Daddy 1-1 501 526 25 85.2
3 Secret Weapon , A 007 1-1 504 527 23 82.5
- GPR721 , B. Bowen 2-0 505 528 23 82.5
5 Mota , C. Mota 1-1 513 527 14 70.9
6 Esco_Lady , d. folmsbee 2-0 519 528 9 64.6
7 Brown Entry, M. Brown 1-1 520 523 3 52.0
8 Probaja , k. paulson 1-1 525 527 2 39.0
9 Lucky , M. Lucht 1-1 525 526 1 22.5
- raptordevil , e. taylor 1-1 510 511 1 22.5
11 Amigo , A. 5 0-2 525 525 0 0.0
- Cucking Fardinals , M. Harvey 0-2 523 523 0 0.0
Esco
Dec 22 2007, 06:52 AM
damn I am not gonna win them all
TOP of the morning bowlers
Ifly
Dec 22 2007, 05:54 PM
1 BeachHeads , B. Gagliano 3-0 465 530 65 95.4
2 Who's Your Daddy , W. Daddy 2-1 469 529 60 92.9
3 iflycr500 , M. Brown 2-1 489 546 57 91.1
4 Secret Weapon , A 007 2-1 478 529 51 87.1
5 Esco_Lady , d. folmsbee 3-0 487 534 47 84.2
6 GPR721 , B. Bowen 3-0 484 530 46 83.5
7 Mota , C. Mota 2-1 510 546 36 75.3
8 raptordevil , e. taylor 2-1 508 539 31 68.2
9 Lucky , M. Lucht 2-1 500 529 29 65.2
10 Amigo , A. 5 1-2 506 525 19 53.0
11 Cucking Fardinals , M. Harvey 1-2 519 528 9 38.7
12 Probaja , k. paulson 2-1 522 527 5 11.7
Ifly
Dec 22 2007, 09:19 PM
Still a long way to go but im doing O.K.
1 Who's Your Daddy , W. Daddy 4-1 444 526 82 94.1
- iflycr500 , M. Brown 4-1 441 523 82 94.1
3 Secret Weapon , A 007 4-1 455 527 72 89.3
4 BeachHeads , B. Gagliano 5-0 460 528 68 87.1
5 Mota , C. Mota 4-1 462 527 65 85.3
6 Esco_Lady , d. folmsbee 5-0 474 528 54 76.9
7 raptordevil , e. taylor 4-1 459 511 52 75.2
8 GPR721 , B. Bowen 5-0 479 528 49 72.7
9 Lucky , M. Lucht 4-1 493 526 33 57.1
10 Amigo , A. 5 1-4 499 518 19 43.8
11 Cucking Fardinals , M. Harvey 3-2 508 523 15 40.0
12 Probaja , k. paulson 3-2 513 523 10 16.8
Esco
Dec 23 2007, 01:07 AM
Ifly, wanna do a side bet? case of ice cold corona between you and me

?
BeachHead
Dec 23 2007, 10:28 AM
Oh how the mighty have fallen...
Ifly
Dec 23 2007, 10:49 AM
Only 1 game today and its my 32 point game, Esco has it as his 31 point game, So looks like I will be taking the lead if we win.
Esco you all ready owe me alot of Ice Cold Coronas from the last EPO
Lucky
Dec 23 2007, 11:13 AM
QUOTE(Esco @ Dec 23 2007, 02:07 AM)

Ifly, wanna do a side bet? case of ice cold corona between you and me

?
I will take that bet Esco.
Esco
Dec 24 2007, 08:50 AM
the field you really care about is the
PPR field..
Ifly
Dec 24 2007, 10:28 AM
Cant believe Boise St. lost. I think almost every person in the contest has them. Plus it was my 32 point game.
BeachHead
Dec 24 2007, 10:43 AM
Only something like 2.4% of the 140K plus people playing picked Boise St. to loose. I guess that's a good one to have wrong..
Esco
Dec 24 2007, 10:48 AM
QUOTE(Lucky @ Dec 23 2007, 11:13 AM)

QUOTE(Esco @ Dec 23 2007, 02:07 AM)

Ifly, wanna do a side bet? case of ice cold corona between you and me

?
I will take that bet Esco.
okie dokie, come on Tulsa, thats our biggest differnt pick
Lucky
Dec 26 2007, 08:01 PM
Wake Forest & Texas A&M gonna be a factor also.
Ifly
Dec 26 2007, 09:43 PM
1 Who's Your Daddy , W. Daddy 5-2 387 495 108 95.9
2 iflycr500 , M. Brown 5-2 391 491 100 93.6
3 Secret Weapon , A 007 5-2 403 499 96 92.2
4 BeachHeads , B. Gagliano 6-1 410 499 89 89.3
5 Mota , C. Mota 4-3 451 516 65 76.2
6 Esco_Lady , d. folmsbee 6-1 469 526 57 70.3
7 raptordevil , e. taylor 4-3 438 490 52 66.5
8 GPR721 , B. Bowen 5-2 456 505 49 64.1
9 Buckeye Bangers , J. Lindamood 5-2 445 493 48 63.3
10 Lucky , M. Lucht 5-2 482 521 39 55.2
11 Amigo , A. 5 2-5 469 493 24 41.4
12 Cucking Fardinals , M. Harvey 4-3 477 499 22 39.4
13 Probaja , k. paulson 4-3 500 517 17 23.1
ProBaja
Dec 26 2007, 10:07 PM
why the hell am i still in last place !!!
Ifly
Dec 27 2007, 10:14 PM
1 Who's Your Daddy , W. Daddy__________________ 5-3 __ 108 94.8
2 iflycr500 , M. Brown___________________________6-2 __ 104 93.6
3 Secret Weapon , A 007________________________ 6-2___ 99 91.8
4 Mota , C. Mota _______________________________5-3 ___93 89.2
- BeachHeads , B. Gagliano ______________________7-1 ___93 89.2
6 Esco_Lady , d. folmsbee_______________________ 7-1 ___65 72.8
7 GPR721 , B. Bowen ___________________________6-2 ___56 65.7
8 raptordevil , e. taylor__________________________4-4 ___52 62.5
9 Buckeye Bangers , J. Lindamood ________________5-3 ___48 59.0
10 Lucky , M. Lucht_____________________________5-3 ___39 50.6
11 Amigo , A. _________________________________2-6 ___24 31.9
12 Cucking Fardinals , M. Harvey_________________ 4-4 ___22 28.3
13 Probaja , k. paulson _________________________4-4 ___17 14.6
Zippy
Dec 28 2007, 06:25 AM
Click to view attachmentMAZ watchin his team go down in flames at the Holiday Bowl last nite
MichaelAZ
Dec 28 2007, 08:41 AM
WOW that was brutal night, but it was a cool day trip. Woke up at G, took off to SD, tail gated with the ASU Alumni Assn.,went to game and drove back to G after the game.
PEW ASU stunk it up but at least I had great seats to watch the debacle LOL
Ifly
Dec 28 2007, 10:28 AM
Sorry MAZ, I took Texas. Fun game to watch though
Ifly
Dec 28 2007, 05:56 PM
RNK ENTRY, OWNER _________RECORD __PPR MAX __TOT PCT
1 iflycr500 , M. Brown ____________7-2 __358 491 ___133 97.2
2 Who's Your Daddy , W. Daddy ____6-3 __371 494 ___123 94.1
3 Mota , C. Mota _________________6-3 __406 516 ___110 88.6
4 Secret Weapon , A 007 __________7-2 __396 499 ___103 85.2
5 BeachHeads , B. Gagliano ________8-1 __401 499 ___98 82.4
6 raptordevil , e. taylor____________5-4 __385 468 ___83 72.7
7 Buckeye Bangers , J. Lindamood __6-3 __406 475 ___69 62.3
8 Esco_Lady , d. folmsbee _________7-2 __452 517 ___65 59.2
9 GPR721 , B. Bowen _____________7-2 __441 505 ___64 58.4
10 Amigo , A. 5 __________________3-6 __433 487 ___54 50.4
11 Lucky , M. Lucht _______________6-3 __467 514 ___47 44.6
12 Cucking Fardinals , M. Harvey ____5-4 __440 470 ___30 24.1
13 Probaja , k. paulson ____________5-4 __483 509 ___26 14.5
Esco
Dec 31 2007, 06:17 PM
ifly is killing it now
BeachHead
Jan 1 2008, 07:40 PM
Looks like we're gonna have a new champ. I don't think anyone can catch Ifly after today.
Esco
Jan 2 2008, 05:59 AM
MichaelAZ
Jan 2 2008, 07:26 AM
Dont look now Esco but the Clucking Fardinals are 5 points behind you
Esco
Jan 2 2008, 07:43 AM
I think you have the best chance of catching mark, you have LSU and ball state different then ifly
Ifly
Jan 2 2008, 03:53 PM
I lost 3 out of the 6 games yesterday. I was as high as # 1234 in the whole espn pool. If Ball st wins Maz is right there.
1 iflycr500 , M. Brown _____________21-6 __330__ 96.1
2 BeachHeads , B. Gagliano ________21-6 __308__ 88.4
3 Mota , C. Mota _________________16-11 _298__ 83.6
- Who's Your Daddy , W. Daddy _____17-10 _298__ 83.6
5 Secret Weapon , A 007 __________19-8 ___294__ 81.4
6 Cucking Fardinals , M. Harvey _____18-9 __293 __80.8
7 GPR721 , B. Bowen _____________18-9 __277 __70.6
8 Esco_Lady , d. folmsbee _________18-9 __274 __68.6
9 Buckeye Bangers , J. Lindamood __18-9 __262 __60.0
10 Lucky , M. Lucht ______________16-11 __259 __57.8
11 Amigo , A. 5 _________________13-14 __257 __56.3
12 raptordevil , e. taylor __________11-16 __176 __9.1
13 Probaja , k. paulson ___________12-15 __164 __5.9
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please
click here.